Proteoforms in HeLa S3

PFR Accession Description Modifications Length Confidence
1009 O75964 ATP synthase subunit g, mitochondrial Acetylation@2 102
1265 P60468 Protein transport protein Sec61 subunit beta 95
1026 P20962 Parathymosin Acetylation@2 101
1378 P62805 Histone H4 Acetylation@2 102
3379 P68431 Histone H3.1 Trimethylation@28 135
1027 Q9Y2S6 Translation machinery-associated protein 7 Acetylation@2 63
1012 P62888 60S ribosomal protein L30 114
1397 P62861 40S ribosomal protein S30 59
2309 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28 135
1046 P63173 60S ribosomal protein L38 69
1255 P62805 Histone H4 Acetylation@6, Acetylation@17, Dimethylation@21 102
1096 Q3ZAQ7-1 Vacuolar ATPase assembly integral membrane protein VMA21 {ECO:0000255|HAMAP-Rule:MF_03058} Acetylation@1 101
1017 P31949 Protein S100-A11 Acetylation@2 104
1033 P62805 Histone H4 Acetylation@2, Dimethylation@21 102
1018 P14406 Cytochrome c oxidase subunit 7A2, mitochondrial 60
1003 P61604 10 kDa heat shock protein, mitochondrial Acetylation@2 101
1501 P84101-1 Small EDRK-rich factor 2 Acetylation@1 59
2433 Q9NX18 Succinate dehydrogenase assembly factor 2, mitochondrial {ECO:0000255|HAMAP-Rule:MF_03057} 137
2449 P05388-1 60S acidic ribosomal protein P0 Acetylation@77, Phosphorylation@304, Phosphorylation@307 316
2465 Q71DI3 Histone H3.2 Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Trimethylation@37 135