Proteoforms for Protein P62805

Histone H4
PFR Isoform Accession Modifications Length Confidence
1033 P62805 Acetylation@2, Dimethylation@21 102
1092 P62805 Acetylation@2, Acetylation@17, Dimethylation@21 102
1152 P62805 Acetylation@6, Dimethylation@21 102
1255 P62805 Acetylation@6, Acetylation@17, Dimethylation@21 102
1269 P62805 Acetylation@2, Acetylation@17, Trimethylation@21 102
1348 P62805 Acetylation@6, Acetylation@17, Trimethylation@21, Acetylation@32 102
1378 P62805 Acetylation@2 102
1410 P62805 Acetylation@13, Dimethylation@21, Acetylation@32 102
1785 P62805 Acetylation@9, Dimethylation@21 102
1924 P62805 Acetylation@1, Acetylation@2, Monomethylation@4, Acetylation@6, Acetylation@9, Acetylation@13 103
1981 P62805 Acetylation@2, Dimethylation@21, Acetylation@32 102
2087 P62805 Acetylation@2, Dimethylation@4, Acetylation@6 102
2123 P62805 Acetylation@2, Acetylation@6, Acetylation@9 103
2124 P62805 Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@17, Trimethylation@21 103
2299 P62805 Acetylation@2, Dimethylation@4 102
2383 P62805 Monomethylation@4, Acetylation@13, Monomethylation@21 102
2384 P62805 Monomethylation@4, Acetylation@13, Monomethylation@21, Acetylation@32 102
2425 P62805 Acetylation@6, Acetylation@9, Monomethylation@21, Acetylation@32 102
2426 P62805 Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Monomethylation@21 103
2495 P62805 Acetylation@6, Acetylation@32 102