Proteoforms

PFR Accession Description Modifications Length Confidence
11135 P06169 Pyruvate decarboxylase isozyme 1 171
11134 P00950 Phosphoglycerate mutase 1 34
11133 P02994 Elongation factor 1-alpha 37
11132 P00447 Superoxide dismutase [Mn], mitochondrial 232
11131 P00924 Enolase 1 12
11130 P06169 Pyruvate decarboxylase isozyme 1 137
11129 P06169 Pyruvate decarboxylase isozyme 1 132
11128 P06169 Pyruvate decarboxylase isozyme 1 130
11127 P02994 Elongation factor 1-alpha 44
11126 P19414 Aconitate hydratase, mitochondrial 143
11125 P17695 Glutaredoxin-2, mitochondrial 142
11124 P06169 Pyruvate decarboxylase isozyme 1 177
11123 P06169 Pyruvate decarboxylase isozyme 1 124
11122 P04050 DNA-directed RNA polymerase II subunit RPB1 143
11121 P0CX70-1 Transposon Ty1-DR6 Gag polyprotein 439
11120 A6ZZH2 NADH-cytochrome b5 reductase 2 261
11119 A6ZZH2 NADH-cytochrome b5 reductase 2 184
11118 A6ZZH2 NADH-cytochrome b5 reductase 2 182
11117 P14747 Serine/threonine-protein phosphatase 2B catalytic subunit A2 200
11116 Q05518 Protein PAL1 498