Proteoforms for Protein P17096-1
High mobility group protein HMG-I/HMG-Y HMG-I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 12937 | P17096-1 | Acetylation@15, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12938 | P17096-1 | Acetylation@2, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12939 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12940 | P17096-1 | Acetylation@2, Acetylation@15, Monomethylation@26, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13082 | P17096-1 | Acetylation@15, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13083 | P17096-1 | Acetylation@15, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13085 | P17096-1 | Acetylation@15, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13086 | P17096-1 | Acetylation@2, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13087 | P17096-1 | Acetylation@2, Phosphorylation@78 | 106 | ![]() |
| 13088 | P17096-1 | Acetylation@15, Monomethylation@26, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 13089 | P17096-1 | Acetylation@15, Monomethylation@26, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13090 | P17096-1 | Acetylation@2, Dimethylation@26, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13092 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@78 | 106 | ![]() |
| 13130 | P17096-1 | Acetylation@2, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13131 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13145 | P17096-1 | Acetylation@15, Phosphorylation@78 | 106 | ![]() |
| 13146 | P17096-1 | Acetylation@15, Monomethylation@26, Phosphorylation@78, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 13169 | P17096-1 | Acetylation@15 | 106 | ![]() |
| 13179 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99 | 106 | ![]() |
| 13181 | P17096-1 | Acetylation@15, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |

