Proteoforms for Protein P17096-1
High mobility group protein HMG-I/HMG-Y HMG-I
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 3361 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@49, Phosphorylation@99 | 106 | ![]() |
| 3362 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@49, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 3363 | P17096-1 | Acetylation@2, Monomethylation@26 | 106 | ![]() |
| 3364 | P17096-1 | Acetylation@2, Monomethylation@26, Monomethylation@58, Phosphorylation@99 | 106 | ![]() |
| 3596 | P17096-1 | Acetylation@2 | 106 | ![]() |
| 3597 | P17096-1 | Acetylation@2, Phosphorylation@49, Phosphorylation@99 | 106 | ![]() |
| 3598 | P17096-1 | Acetylation@2, Monomethylation@58, Phosphorylation@99 | 106 | ![]() |
| 3599 | P17096-1 | Acetylation@2, Phosphorylation@49, Monomethylation@58, Phosphorylation@99 | 106 | ![]() |
| 3600 | P17096-1 | Acetylation@2, Phosphorylation@49, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 3661 | P17096-1 | Acetylation@2, Dimethylation@26, Phosphorylation@36, Phosphorylation@44, Phosphorylation@49, Monomethylation@58, Monomethylation@60, Phosphorylation@99 | 106 | ![]() |
| 4301 | P17096-1 | Acetylation@2, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 4916 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@44, Phosphorylation@49, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 6288 | P17096-1 | Acetylation@2, Monomethylation@58, Phosphorylation@99, Phosphorylation@103 | 106 | ![]() |
| 6969 | P17096-1 | Acetylation@2, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 6980 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 7010 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7038 | P17096-1 | Acetylation@2, Phosphorylation@44, Phosphorylation@49, Monomethylation@58, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7051 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7277 | P17096-1 | Acetylation@15, Phosphorylation@36, Phosphorylation@39, Monomethylation@58, Monomethylation@60, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 | 106 | ![]() |
| 7340 | P17096-1 | Acetylation@2, Monomethylation@26, Phosphorylation@44, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |

