Proteoforms for Protein P06748-1
Nucleophosmin 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 3746 | P06748-1 | Phosphorylation@10, Acetylation@32, Phosphorylation@260 | 293 | ![]()  | 
        
| 14152 | P06748-1 | Phosphorylation@4 | 294 | ![]()  | 
        
| 14153 | P06748-1 | Acetylation@1, Acetylation@32, Acetylation@257 | 294 | ![]()  | 
        
| 14154 | P06748-1 | Acetylation@2, Acetylation@32 | 293 | ![]()  | 
        
| 14155 | P06748-1 | Acetylation@1, Phosphorylation@10 | 294 | ![]()  | 
        
| 14157 | P06748-1 | Phosphorylation@4, Phosphorylation@10, Acetylation@32 | 294 | ![]()  | 
        
| 14158 | P06748-1 | Acetylation@1, Phosphorylation@10, Acetylation@32 | 294 | ![]()  | 
        
| 14159 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32 | 294 | ![]()  | 
        
| 14162 | P06748-1 | Acetylation@32, Acetylation@257, Phosphorylation@260, Phosphorylation@279 | 293 | ![]()  | 
        
| 14184 | P06748-1 | Phosphorylation@10, Acetylation@32, Acetylation@257, Acetylation@267, Acetylation@273 | 294 | ![]()  | 
        
| 14186 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10 | 294 | ![]()  | 
        
| 14187 | P06748-1 | Acetylation@32 | 294 | ![]()  | 
        
| 14233 | P06748-1 | Phosphorylation@4, Phosphorylation@10, Acetylation@32, Acetylation@257, Phosphorylation@260, Phosphorylation@279 | 294 | ![]()  | 
        
| 14234 | P06748-1 | Acetylation@1, Phosphorylation@10, Acetylation@32, Acetylation@257, Phosphorylation@260, Acetylation@267, Phosphorylation@279 | 294 | ![]()  | 
        
| 14235 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Acetylation@257, Phosphorylation@260, Acetylation@267 | 294 | ![]()  | 
        
| 14236 | P06748-1 | Acetylation@1, Acetylation@32, Acetylation@257, Phosphorylation@260, Phosphorylation@279 | 294 | ![]()  | 
        
| 14237 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Acetylation@257 | 294 | ![]()  | 
        
| 14238 | P06748-1 | Acetylation@32, Acetylation@257, Acetylation@267 | 294 | ![]()  | 
        
| 14239 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Acetylation@257, Phosphorylation@260, Acetylation@267, Acetylation@273, Phosphorylation@279 | 294 | ![]()  | 
        
| 14240 | P06748-1 | Acetylation@1, Phosphorylation@10, Acetylation@32, Acetylation@257, Acetylation@267, Phosphorylation@279 | 294 | ![]()  | 
        

