Proteoforms for Protein P06748-1
Nucleophosmin 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1154 | P06748-1 | 293 | ![]()  | 
        |
| 1171 | P06748-1 | N-Terminal Acetylation, Phosphorylation@4 | 293 | ![]()  | 
        
| 1318 | P06748-1 | 294 | ![]()  | 
        |
| 1855 | P06748-1 | Acetylation@2 | 293 | ![]()  | 
        
| 1955 | P06748-1 | Phosphorylation@4, Phosphorylation@10 | 294 | ![]()  | 
        
| 2234 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@234, Phosphorylation@237, Phosphorylation@243, Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@267, Acetylation@273, Phosphorylation@279 | 294 | ![]()  | 
        
| 2302 | P06748-1 | Acetylation@32 | 293 | ![]()  | 
        
| 2341 | P06748-1 | Acetylation@1 | 294 | ![]()  | 
        
| 2646 | P06748-1 | Phosphorylation@10 | 293 | ![]()  | 
        
| 2743 | P06748-1 | Phosphorylation@10, Acetylation@32 | 293 | ![]()  | 
        
| 3057 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@234, Phosphorylation@237, Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@267, Phosphorylation@279 | 294 | ![]()  | 
        
| 3190 | P06748-1 | Phosphorylation@10, Acetylation@267 | 293 | ![]()  | 
        
| 3202 | P06748-1 | Phosphorylation@234, Phosphorylation@237, Phosphorylation@243, Phosphorylation@254, Acetylation@257, Acetylation@267 | 293 | ![]()  | 
        
| 3246 | P06748-1 | Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@260 | 294 | ![]()  | 
        
| 3327 | P06748-1 | Phosphorylation@4 | 293 | ![]()  | 
        
| 3334 | P06748-1 | Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@267, Acetylation@273, Phosphorylation@279 | 293 | ![]()  | 
        
| 3355 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@237, Phosphorylation@243, Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@273, Phosphorylation@279 | 294 | ![]()  | 
        
| 3404 | P06748-1 | Phosphorylation@234, Phosphorylation@237, Phosphorylation@243, Phosphorylation@254, Acetylation@257, Phosphorylation@260, Acetylation@267, Phosphorylation@279 | 293 | ![]()  | 
        
| 3419 | P06748-1 | Acetylation@1, Phosphorylation@4, Phosphorylation@10, Acetylation@32, Phosphorylation@234, Phosphorylation@237, Phosphorylation@243, Phosphorylation@254, Phosphorylation@260, Phosphorylation@279 | 294 | ![]()  | 
        
| 3629 | P06748-1 | N-Terminal Acetylation, Phosphorylation@234 | 293 | ![]()  | 
        

