Proteoforms for Protein P05114

Non-histone chromosomal protein HMG-14
PFR Isoform Accession Modifications Length Confidence
13580 P05114 Acetylation@2, Phosphorylation@8, Acetylation@14, Phosphorylation@21 99
13583 P05114 Acetylation@2, Phosphorylation@8, Acetylation@14, Acetylation@82 99
13584 P05114 Acetylation@1, Phosphorylation@8, Phosphorylation@21 100
13585 P05114 Phosphorylation@8, Phosphorylation@21, Phosphorylation@25, Phosphorylation@81 99
13586 P05114 Acetylation@14, Phosphorylation@21 100
13968 P05114 Acetylation@14, Phosphorylation@21, Phosphorylation@25 99
13969 P05114 Phosphorylation@25, Acetylation@82 99
14210 P05114 Acetylation@1, Phosphorylation@8, Acetylation@14, Phosphorylation@21 100
14270 P05114 Phosphorylation@8, Phosphorylation@21 100
14271 P05114 Phosphorylation@8, Acetylation@14, Phosphorylation@21 99
14345 P05114 Acetylation@2, Acetylation@14, Phosphorylation@21 99
14368 P05114 Acetylation@14, Phosphorylation@21 99
14456 P05114 Phosphorylation@8, Phosphorylation@21, Phosphorylation@25 99
14712 P05114 Acetylation@1, Phosphorylation@8, Acetylation@14, Phosphorylation@21, Phosphorylation@25 100