Proteoforms for Protein P05114

Non-histone chromosomal protein HMG-14
PFR Isoform Accession Modifications Length Confidence
7178 P05114 Phosphorylation@8 99
7192 P05114 Phosphorylation@7, Phosphorylation@8 99
7227 P05114 100
7240 P05114 Acetylation@14 99
7261 P05114 Phosphorylation@7 99
7345 P05114 Acetylation@14, Acetylation@82 99
7389 P05114 Acetylation@82, Phosphorylation@86 99
7485 P05114 Acetylation@2, Acetylation@14 99
7486 P05114 Acetylation@2, Acetylation@14, Phosphorylation@25, Phosphorylation@81 99
7487 P05114 Acetylation@2, Acetylation@14, Phosphorylation@25, Phosphorylation@70, Phosphorylation@81, Acetylation@82 99
7513 P05114 Acetylation@2 99
7618 P05114 Acetylation@14, Phosphorylation@70 99
7619 P05114 Phosphorylation@8, Acetylation@14 99
7668 P05114 Phosphorylation@7, Acetylation@14 99
7712 P05114 Acetylation@1 100
7940 P05114 Phosphorylation@7, Phosphorylation@8, Phosphorylation@70, Phosphorylation@81, Acetylation@82 99
7957 P05114 Acetylation@2, Acetylation@14, Acetylation@82 99
8038 P05114 Acetylation@2, Phosphorylation@7 99
8041 P05114 Phosphorylation@7, Phosphorylation@21 99
8056 P05114 Phosphorylation@7, Phosphorylation@70 100