Proteoforms for Protein P02775
Platelet basic protein
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 7825 | P02775 | Acetylation@48 | 81 | ![]() |
| 15876 | P02775 | 85 | ![]() |
|
| 15878 | P02775 | 94 | ![]() |
|
| 16053 | P02775 | 83 | ![]() |
|
| 16068 | P02775 | 81 | ![]() |
|
| 16315 | P02775 | N-Terminal Acetylation | 81 | ![]() |
| 16595 | P02775 | 19 | ![]() |
|
| 16633 | P02775 | 21 | ![]() |
|
| 16680 | P02775 | 83 | ![]() |
|
| 16697 | P02775 | 81 | ![]() |
|
| 16753 | P02775 | 70 | ![]() |
|
| 16887 | P02775 | N-Terminal Acetylation | 74 | ![]() |
| 16913 | P02775 | 84 | ![]() |
|
| 16949 | P02775 | 82 | ![]() |
|
| 17123 | P02775 | N-Terminal Acetylation | 73 | ![]() |
| 17131 | P02775 | 74 | ![]() |
|
| 17136 | P02775 | N-Terminal Acetylation | 85 | ![]() |
| 17156 | P02775 | 19 | ![]() |
|
| 17160 | P02775 | N-Terminal Acetylation | 94 | ![]() |
| 17250 | P02775 | 20 | ![]() |


