Proteoforms

PFR Accession Description Modifications Length Confidence
2148 P62241 40S ribosomal protein S8 Phosphorylation@130, Phosphorylation@160 207
2149 P02795 Metallothionein-2 61
2150 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Acetylation@5, Dimethylation@10, Acetylation@28, Trimethylation@37, Trimethylation@80 136
2151 P84243 Histone H3.3 Acetylation@1, Acetylation@5, Trimethylation@10, Acetylation@28, Trimethylation@80 136
2152 P33316-2 Deoxyuridine 5'-triphosphate nucleotidohydrolase, mitochondrial 164
2153 O00299 Chloride intracellular channel protein 1 Acetylation@2, Acetylation@119 240
2154 P84243 Histone H3.3 Acetylation@1 136
2155 Q71DI3 Histone H3.2 Acetylation@2, Monomethylation@5, Acetylation@10, Monomethylation@19 135
2156 Q71DI3 Histone H3.2 Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@19 135
2157 Q71DI3 Histone H3.2 Acetylation@2, Acetylation@5, Dimethylation@10 135
2158 P68431 Histone H3.1 Monomethylation@37, Trimethylation@80 135
2159 P84243 Histone H3.3 Acetylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 135
2160 P31947-1 14-3-3 protein sigma Acetylation@1 248
2161 P68431 Histone H3.1 Monomethylation@5, Monomethylation@10, Acetylation@28, Acetylation@37 135
2162 P23528 Cofilin-1 Acetylation@2 165
2163 Q99614 Tetratricopeptide repeat protein 1 Acetylation@2, Phosphorylation@67, Phosphorylation@83 291
2164 P08708 40S ribosomal protein S17 Phosphorylation@113 134
2165 P53999 Activated RNA polymerase II transcriptional coactivator p15 Acetylation@1 127
2166 P43307-2 Translocon-associated protein subunit alpha Acetylation@19, Phosphorylation@220 241
2167 P84090 Enhancer of rudimentary homolog Acetylation@2, Acetylation@12 103