Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
15690 O15400-1 Syntaxin-7 Phosphorylation@125, Phosphorylation@126 260
15372 O15498-1 Synaptobrevin homolog YKT6 198
1235 O15511-1 Actin-related protein 2/3 complex subunit 5 Acetylation@2 150
1632 O15511-2 Actin-related protein 2/3 complex subunit 5 Acetylation@2 153
12430 O43169 Cytochrome b5 type B 146
12513 O43169 Cytochrome b5 type B 145
12570 O43169 Cytochrome b5 type B Acetylation@2 145
12607 O43169 Cytochrome b5 type B Acetylation@30 145
13012 O43169 Cytochrome b5 type B Acetylation@12, Acetylation@30, Phosphorylation@33 135
13013 O43169 Cytochrome b5 type B 135
13024 O43169 Cytochrome b5 type B Acetylation@1, Acetylation@30, Phosphorylation@33 146
13025 O43169 Cytochrome b5 type B Acetylation@1 146
15018 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial 133
15019 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial Acetylation@1 175
15020 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial 174
15021 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial Acetylation@43 133
15022 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial 175
15023 O43181 NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial Acetylation@2 174
15779 O43182-5 Rho GTPase-activating protein 6 Acetylation@1 562
1146 O43324-1 Eukaryotic translation elongation factor 1 epsilon-1 Acetylation@2 173