Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
12370 P84243 Histone H3.3 Acetylation@2, Phosphorylation@4, Acetylation@5 135
12369 P62805 Histone H4 Acetylation@2, Dimethylation@4, E64Q 102
12368 P62805 Histone H4 Dimethylation@4, Acetylation@6, E64Q 102
12367 O95182 NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 7 Acetylation@2 112
12366 P82909 28S ribosomal protein S36, mitochondrial 103
12365 P82909 28S ribosomal protein S36, mitochondrial Acetylation@2 102
12364 O75394-1 39S ribosomal protein L33, mitochondrial 64
12363 Q9UII2-1 ATPase inhibitor, mitochondrial Acetylation@1 106
12362 O15235 28S ribosomal protein S12, mitochondrial 109
12361 P84243 Histone H3.3 Trimethylation@10 135
12360 Q71DI3 Histone H3.2 Dimethylation@10 135
12359 Q7L7L0 Histone H2A type 3 Acetylation@1, Phosphorylation@2 130
12358 P83731 60S ribosomal protein L24 Phosphorylation@83 157
12357 Q99623-1 Prohibitin-2 Phosphorylation@128 298
12356 P51149 Ras-related protein Rab-7a Acetylation@2, S-geranylgeranyl-L-cysteine@205, S-geranylgeranyl-L-cysteine@207 206
12355 P84098 60S ribosomal protein L19 Acetylation@1 196
12354 P83731 60S ribosomal protein L24 Acetylation@1, Acetylation@27, Acetylation@77, Phosphorylation@83 157
12353 P83731 60S ribosomal protein L24 Acetylation@2, Acetylation@27, Phosphorylation@83, Phosphorylation@86 156
12352 O00487 26S proteasome non-ATPase regulatory subunit 14 Acetylation@1 310
12351 P63244 Guanine nucleotide-binding protein subunit beta-2-like 1 Acetylation@2, Phosphorylation@52, Acetylation@130, Phosphorylation@228 316