Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 12431 | P51571 | Translocon-associated protein subunit delta | 173 | ![]() |
|
| 12430 | O43169 | Cytochrome b5 type B | 146 | ![]() |
|
| 12429 | P52815 | 39S ribosomal protein L12, mitochondrial | Acetylation@46 | 153 | ![]() |
| 12428 | P56381 | ATP synthase subunit epsilon, mitochondrial | Acetylation@1 | 51 | ![]() |
| 12427 | Q9NS69 | Mitochondrial import receptor subunit TOM22 homolog | Acetylation@2, Phosphorylation@43 | 141 | ![]() |
| 12426 | Q16778 | Histone H2B type 2-E | Acetylation@12, Acetylation@13 | 126 | ![]() |
| 12425 | Q16778 | Histone H2B type 2-E | Acetylation@12, Acetylation@13, Phosphorylation@15, Acetylation@16 | 126 | ![]() |
| 12424 | Q99877 | Histone H2B type 1-N | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16 | 125 | ![]() |
| 12423 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Monomethylation@26, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12422 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@67, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |
| 12421 | O14561 | Acyl carrier protein, mitochondrial | Acetylation@1 | 156 | ![]() |
| 12420 | Q9NS69 | Mitochondrial import receptor subunit TOM22 homolog | Acetylation@2, Phosphorylation@15 | 141 | ![]() |
| 12419 | Q86Y39-1 | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 11 | Acetylation@1 | 141 | ![]() |
| 12418 | P62158 | Calmodulin | Acetylation@22, Acetylation@95 | 148 | ![]() |
| 12417 | P33778 | Histone H2B type 1-B | Acetylation@1, Acetylation@6, Acetylation@12 | 126 | ![]() |
| 12416 | Q99877 | Histone H2B type 1-N | Phosphorylation@7 | 126 | ![]() |
| 12415 | Q16778 | Histone H2B type 2-E | Phosphorylation@7 | 126 | ![]() |
| 12414 | P62807 | Histone H2B type 1-C/E/F/G/I | G27S | 125 | ![]() |
| 12413 | P17096-1 | High mobility group protein HMG-I/HMG-Y | Acetylation@2, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 | 106 | ![]() |
| 12412 | P17096-2 | High mobility group protein HMG-I/HMG-Y | Acetylation@15, Phosphorylation@88, Phosphorylation@91 | 95 | ![]() |

