Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
12491 P68431 Histone H3.1 Phosphorylation@4, Trimethylation@5, Phosphorylation@7 135
12490 Q71DI3 Histone H3.2 Acetylation@2, Dimethylation@5 135
12489 Q99878 Histone H2A type 1-J Acetylation@6 127
12488 Q96KK5 Histone H2A type 1-H Acetylation@6 127
12487 P16104 Histone H2AX Acetylation@37 142
12486 Q16778 Histone H2B type 2-E Acetylation@6, Acetylation@12 126
12485 Q16778 Histone H2B type 2-E Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
12484 Q16778 Histone H2B type 2-E Phosphorylation@7, Acetylation@12, Acetylation@13, Phosphorylation@15 125
12483 P23527 Histone H2B type 1-O Acetylation@6, Phosphorylation@7 125
12482 Q16778 Histone H2B type 2-E Acetylation@2, Acetylation@6, Phosphorylation@7, Phosphorylation@15 125
12481 Q16777 Histone H2A type 2-C Acetylation@6 128
12480 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@15 126
12479 P62807 Histone H2B type 1-C/E/F/G/I Acetylation@12, G27S 126
12478 P62807 Histone H2B type 1-C/E/F/G/I Monomethylation@47, G27S 125
12477 P62807 Histone H2B type 1-C/E/F/G/I Dimethylation@58 125
12476 Q99877 Histone H2B type 1-N Acetylation@2, Phosphorylation@7, Phosphorylation@15 125
12475 P62847-1 40S ribosomal protein S24 132
12474 P18077 60S ribosomal protein L35a Acetylation@8 109
12473 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Monomethylation@26, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 106
12472 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Dimethylation@26, Phosphorylation@36, Phosphorylation@78, Phosphorylation@99, Phosphorylation@102 106