Proteoforms in 2013 Catherman et al., Mol Cell Proteomics, Membrane Proteins

PFR Accession Description Modifications Length Confidence
12913 P84243 Histone H3.3 Phosphorylation@4, Dimethylation@5, Phosphorylation@7 135
12912 O60814 Histone H2B type 1-K Acetylation@6, Phosphorylation@7, Acetylation@12, Phosphorylation@15 125
12911 P84243 Histone H3.3 Phosphorylation@4, Dimethylation@5 136
12910 P68431 Histone H3.1 Acetylation@1, Phosphorylation@4, Monomethylation@5 136
12909 Q71DI3 Histone H3.2 Acetylation@2, Phosphorylation@4, Acetylation@5 135
12908 P30044-2 Peroxiredoxin-5, mitochondrial Acetylation@2 161
12907 Q9NX63 MICOS complex subunit MIC19 226
12906 P26373-1 60S ribosomal protein L13 210
12905 Q00325-1 Phosphate carrier protein, mitochondrial 362
12904 Q6NT46 G antigen 2A Acetylation@1 116
12903 P35232-1 Prohibitin Acetylation@2, Acetylation@202, Phosphorylation@249, V88A 271
12902 P35232-1 Prohibitin Acetylation@2, V88A 271
12901 P30048-1 Thioredoxin-dependent peroxide reductase, mitochondrial R170Q 194
12900 O43676 NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 98
12899 Q71DI3 Histone H3.2 Acetylation@80, M91T 136
12898 Q96DA6-1 Mitochondrial import inner membrane translocase subunit TIM14 Acetylation@1 116
12897 Q96DA6-1 Mitochondrial import inner membrane translocase subunit TIM14 115
12896 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Dimethylation@26 106
12895 P17096-2 High mobility group protein HMG-I/HMG-Y Acetylation@2, Monomethylation@26, Phosphorylation@67, Phosphorylation@88, Phosphorylation@91 95
12894 P68431 Histone H3.1 Acetylation@2, Phosphorylation@4, Dimethylation@5, Phosphorylation@7 135