Proteoforms in 2011 Tran et al., Nature, Human Cell Line: H1299

PFR Accession Description Modifications Length Confidence
1265 P60468 Protein transport protein Sec61 subunit beta 95
1033 P62805 Histone H4 Acetylation@2, Dimethylation@21 102
7472 P62805 Histone H4 Acetylation@2, Acetylation@17, Monomethylation@21 102
7171 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Dimethylation@37 135
1017 P31949 Protein S100-A11 Acetylation@2 104
1006 P05204 Non-histone chromosomal protein HMG-17 89
6968 P62328 Thymosin beta-4 Acetylation@4 43
6969 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@2, Phosphorylation@99, Phosphorylation@102, Phosphorylation@103 106
1022 P05114 Non-histone chromosomal protein HMG-14 99
1152 P62805 Histone H4 Acetylation@6, Dimethylation@21 102
3378 P05386-1 60S acidic ribosomal protein P1 Acetylation@2, Phosphorylation@101, Phosphorylation@104 113
1552 P50914 60S ribosomal protein L14 214
2714 P42677 40S ribosomal protein S27 83
2180 P56385 ATP synthase subunit e, mitochondrial 68
2260 P63241-1 Eukaryotic translation initiation factor 5A-1 Acetylation@2, Phosphorylation@46 153
1647 P63261 Actin, cytoplasmic 2 375
7012 P04406-1 Glyceraldehyde-3-phosphate dehydrogenase Dimethylation@260, Dimethylation@263 334
7019 Q71DI3 Histone H3.2 Monomethylation@5, Dimethylation@10, Dimethylation@28, Dimethylation@37 135
1857 P62807 Histone H2B type 1-C/E/F/G/I Phosphorylation@7, Monomethylation@47 126
7039 P68431 Histone H3.1 Acetylation@2, Acetylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 135