Proteoforms in 2016 Savaryn, Toby et al., Proteomics, Human PBMC, Sample Set 1

PFR Accession Description Modifications Length Confidence
16779 P62158 Calmodulin Acetylation@22, Phosphorylation@100, Phosphorylation@102, Trimethylation@116, M73T 148
16768 O14950 Myosin regulatory light chain 12B E141G 172
16767 P62891 60S ribosomal protein L39 47
16762 Q7L7L0 Histone H2A type 3 127
16759 P62805 Histone H4 Deamidation@4, Acetylation@9, Acetylation@13 102
16758 P62899-1 60S ribosomal protein L31 122
16756 O75964 ATP synthase subunit g, mitochondrial Acetylation@11 102
16755 Q71DI3 Histone H3.2 Deamidation@3, Trimethylation@5, Phosphorylation@7, Deamidation@9 135
16754 P62805 Histone H4 25
16753 P02775 Platelet basic protein 70
16749 P62805 Histone H4 N-Terminal Acetylation, Dimethylation@4, Acetylation@6 102
16746 P56381 ATP synthase subunit epsilon, mitochondrial N-Terminal Acetylation, N6-succinyl-L-lysine@21, Y12C 50
16743 P62805 Histone H4 N-Terminal Acetylation, Dimethylation@4, E64Q 102
16728 P62328 Thymosin beta-4 N-Terminal Acetylation, Acetylation@39 43
16726 P05109 Protein S100-A8 92
16725 Q99878 Histone H2A type 1-J N-Terminal Acetylation 127
16724 O43768-1 Alpha-endosulfine Phosphorylation@2 120
16718 P61604 10 kDa heat shock protein, mitochondrial N6-succinyl-L-lysine@28 101
16716 P61960-1 Ubiquitin-fold modifier 1 N-Terminal Acetylation 84
16711 P17096-1 High mobility group protein HMG-I/HMG-Y Acetylation@7, Monomethylation@26, Phosphorylation@102, Phosphorylation@103 106