Proteoforms in B16F10
| PFR | Accession | Description | Modifications | Length | Confidence | 
|---|---|---|---|---|---|
| 9152 | Q3U7Z6 | SubName: Full=MCG113582 {ECO:0000313|EMBL:EDL05155.1}; | Acetylation@2, Phosphorylation@31 | 253 | ![]()  | 
        
| 9153 | P84228 | Histone H3.2 | Acetylation@5, Trimethylation@10, Acetylation@28 | 136 | ![]()  | 
        
| 9154 | P56135 | ATP synthase subunit f, mitochondrial | Acetylation@2 | 87 | ![]()  | 
        
| 9155 | Q9CYH6 | Ribosome biogenesis regulatory protein homolog | 364 | ![]()  | 
        |
| 9156 | Q9DCX2 | ATP synthase subunit d, mitochondrial | Acetylation@2, Acetylation@63, Acetylation@78, Acetylation@85 | 160 | ![]()  | 
        
| 9157 | P84228 | Histone H3.2 | Acetylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28, Acetylation@37 | 136 | ![]()  | 
        
| 9158 | P99028 | Cytochrome b-c1 complex subunit 6, mitochondrial | 76 | ![]()  | 
        |
| 9159 | Q60605-2 | Myosin light polypeptide 6 | Acetylation@2 | 150 | ![]()  | 
        
| 9160 | P14152 | Malate dehydrogenase, cytoplasmic | Acetylation@2, Phosphorylation@210 | 333 | ![]()  | 
        
| 9161 | Q5M8R8 | SubName: Full=Ribosomal protein, large, P0 {ECO:0000313|EMBL:AAH87887.1}; | Acetylation@77, Phosphorylation@304, Phosphorylation@307 | 316 | ![]()  | 
        
| 9162 | P68433 | Histone H3.1 | Dimethylation@9, Monomethylation@10, Acetylation@19, Acetylation@28 | 135 | ![]()  | 
        
| 9163 | P16125 | L-lactate dehydrogenase B chain | Acetylation@2 | 333 | ![]()  | 
        
| 9164 | P16125 | L-lactate dehydrogenase B chain | Acetylation@2, Phosphorylation@249 | 333 | ![]()  | 
        
| 9165 | Q9CYN9 | Renin receptor | 349 | ![]()  | 
        |
| 9166 | P10126 | Elongation factor 1-alpha 1 | Acetylation@1 | 462 | ![]()  | 
        
| 9168 | P84228 | Histone H3.2 | Phosphorylation@7, Acetylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]()  | 
        
| 9169 | Q99KI3 | ER membrane protein complex subunit 3 | 260 | ![]()  | 
        |
| 9170 | P68433 | Histone H3.1 | Dimethylation@9, Trimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]()  | 
        
| 9171 | P56480 | ATP synthase subunit beta, mitochondrial | 528 | ![]()  | 
        |
| 9172 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 | 103 | ![]()  | 
        

