Proteoforms for Protein Q99497
Protein DJ-1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 13873 | Q99497 | Acetylation@1, Phosphorylation@67, M26I | 189 |  | 
| 13875 | Q99497 | Acetylation@2, Phosphorylation@67, D149A | 188 |  | 
| 14272 | Q99497 | Acetylation@2, Phosphorylation@67, R98Q | 188 |  | 
| 14282 | Q99497 | Acetylation@2, E64D | 188 |  | 
| 14893 | Q99497 | Acetylation@2, G150S | 188 |  | 
