Proteoforms for Protein Q93077
Histone H2A type 1-C
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 15990 | Q93077 | Dimethylation@4, Monomethylation@105 | 129 | ![]() |
| 16035 | Q93077 | Dimethylation@4, Acetylation@6, Acetylation@10 | 129 | ![]() |
| 16074 | Q93077 | N-Terminal Acetylation, Dimethylation@4 | 129 | ![]() |
| 16142 | Q93077 | N-Terminal Acetylation | 129 | ![]() |
| 16182 | Q93077 | Acetylation@10, Monomethylation@105 | 129 | ![]() |
| 16215 | Q93077 | Acetylation@10 | 129 | ![]() |
| 16273 | Q93077 | N-Terminal Acetylation, Deamidation@4, Acetylation@6, Acetylation@10, Monomethylation@105 | 129 | ![]() |
| 16667 | Q93077 | Monomethylation@105 | 129 | ![]() |
| 16987 | Q93077 | 103 | ![]() |
|
| 17281 | Q93077 | N-Terminal Acetylation, Phosphorylation@2, Deamidation@4, Acetylation@6, Acetylation@10 | 129 | ![]() |
| 17755 | Q93077 | N-Terminal Acetylation, Phosphorylation@2, Dimethylation@4, Acetylation@6, Acetylation@10 | 129 | ![]() |
| 17876 | Q93077 | N-Terminal Acetylation, Acetylation@10 | 130 | ![]() |
| 17964 | Q93077 | Deamidation@4, Acetylation@10 | 130 | ![]() |
| 18061 | Q93077 | N-Terminal Acetylation, Dimethylation@4, Acetylation@6, Acetylation@10 | 129 | ![]() |
| 18352 | Q93077 | Dimethylation@4, Monomethylation@105 | 130 | ![]() |
| 22280 | Q93077 | N-Terminal Acetylation, Monomethylation@105 | 129 | ![]() |
| 73220 | Q93077 | Dimethylation@4, Phosphorylation@121 | 129 | ![]() |
| 73354 | Q93077 | N-Terminal Acetylation, Phosphorylation@2, Dimethylation@4 | 130 | ![]() |


