Proteoforms for Protein Q5FW97
SubName: Full=Enolase 1, alpha non-neuron {ECO:0000313|EMBL:AAH39179.2};
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8663 | Q5FW97 | Acetylation@2 | 433 | ![]() |
| 8702 | Q5FW97 | Acetylation@2, Acetylation@126 | 433 | ![]() |
| 8742 | Q5FW97 | Acetylation@2, Acetylation@406 | 433 | ![]() |
| 8763 | Q5FW97 | Acetylation@2, Acetylation@126, Phosphorylation@287, Acetylation@420 | 433 | ![]() |
| 8796 | Q5FW97 | Acetylation@2, Acetylation@126, Phosphorylation@263 | 433 | ![]() |
| 8827 | Q5FW97 | Acetylation@2, Phosphorylation@44 | 433 | ![]() |
| 8828 | Q5FW97 | Acetylation@2, Acetylation@89, Acetylation@281 | 433 | ![]() |
| 8836 | Q5FW97 | Acetylation@2, Acetylation@89, Acetylation@126 | 433 | ![]() |
| 8868 | Q5FW97 | Acetylation@2, Phosphorylation@44, Acetylation@60, Phosphorylation@63, Acetylation@71, Phosphorylation@72 | 433 | ![]() |
| 8877 | Q5FW97 | Acetylation@2, Phosphorylation@44, Acetylation@60 | 433 | ![]() |
| 9051 | Q5FW97 | Acetylation@2, Phosphorylation@287, Acetylation@406 | 433 | ![]() |
| 9061 | Q5FW97 | Acetylation@2, Acetylation@281, Acetylation@406 | 433 | ![]() |
| 9073 | Q5FW97 | Acetylation@2, Phosphorylation@63 | 433 | ![]() |
| 9078 | Q5FW97 | Acetylation@2, Phosphorylation@44, Acetylation@60, Phosphorylation@63, Phosphorylation@72, Acetylation@406 | 433 | ![]() |
| 9083 | Q5FW97 | Acetylation@2, Acetylation@71, Phosphorylation@287 | 433 | ![]() |
| 9225 | Q5FW97 | Acetylation@2, Phosphorylation@44, Phosphorylation@63, Phosphorylation@72 | 433 | ![]() |
| 9236 | Q5FW97 | Acetylation@2, Phosphorylation@44, Acetylation@60, Phosphorylation@63, Acetylation@71, Phosphorylation@72, Phosphorylation@287 | 433 | ![]() |
| 9761 | Q5FW97 | Acetylation@2, Phosphorylation@44, Acetylation@60, Phosphorylation@63, Acetylation@71, Acetylation@89 | 433 | ![]() |

