Proteoforms for Protein P60903
Protein S100-A10
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 12703 | P60903 | Acetylation@54, Acetylation@57 | 97 | ![]() |
| 12726 | P60903 | Acetylation@54, Acetylation@57 | 96 | ![]() |
| 12727 | P60903 | Acetylation@23, Acetylation@28, Acetylation@37, Acetylation@54, Acetylation@57 | 96 | ![]() |
| 12728 | P60903 | Acetylation@2, Acetylation@23 | 96 | ![]() |
| 13406 | P60903 | Acetylation@28, Acetylation@37, Acetylation@54, Acetylation@57 | 96 | ![]() |
| 13420 | P60903 | Acetylation@28, Acetylation@37 | 96 | ![]() |
| 13657 | P60903 | Acetylation@23, Acetylation@28, Acetylation@37, Acetylation@54 | 96 | ![]() |
| 13658 | P60903 | Acetylation@2, Acetylation@23, Acetylation@28, Acetylation@37 | 96 | ![]() |
| 13679 | P60903 | Acetylation@23, Acetylation@28 | 97 | ![]() |
| 16845 | P60903 | Acetylation@57 | 97 | ![]() |


