Proteoforms for Protein P43277
Histone H1.3
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9677 | P43277 | Acetylation@1 | 221 | ![]() |
| 9678 | P43277 | Acetylation@2 | 220 | ![]() |
| 9837 | P43277 | Acetylation@1, Phosphorylation@4, Phosphorylation@37 | 221 | ![]() |
| 9871 | P43277 | 220 | ![]() |
|
| 9899 | P43277 | Acetylation@1, Acetylation@2, Phosphorylation@4, Phosphorylation@18 | 221 | ![]() |
| 10200 | P43277 | Acetylation@2 | 221 | ![]() |
| 10372 | P43277 | Phosphorylation@4, Phosphorylation@18 | 220 | ![]() |
| 10434 | P43277 | 221 | ![]() |

