Proteoforms for Protein P37802-1
Transgelin-2 1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1030 | P37802-1 | Acetylation@2 | 198 | ![]()  | 
        
| 1039 | P37802-1 | Acetylation@2, Phosphorylation@163 | 198 | ![]()  | 
        
| 1216 | P37802-1 | Acetylation@2, Phosphorylation@163, Phosphorylation@185 | 198 | ![]()  | 
        
| 1284 | P37802-1 | Acetylation@2, Acetylation@20 | 198 | ![]()  | 
        
| 1451 | P37802-1 | Acetylation@2, Acetylation@20, Phosphorylation@163 | 198 | ![]()  | 
        
| 1694 | P37802-1 | Acetylation@2, Acetylation@17, Acetylation@20 | 198 | ![]()  | 
        
| 1718 | P37802-1 | Acetylation@2, Phosphorylation@163, Phosphorylation@185, Phosphorylation@192 | 198 | ![]()  | 
        
| 1766 | P37802-1 | Phosphorylation@8 | 198 | ![]()  | 
        
| 2313 | P37802-1 | Acetylation@1, Acetylation@2 | 199 | ![]()  | 
        
| 2333 | P37802-1 | 199 | ![]()  | 
        |
| 4070 | P37802-1 | Acetylation@17 | 198 | ![]()  | 
        
| 6097 | P37802-1 | Acetylation@2, Phosphorylation@192 | 198 | ![]()  | 
        
| 7893 | P37802-1 | Acetylation@20, Phosphorylation@163, Phosphorylation@185 | 198 | ![]()  | 
        
| 13878 | P37802-1 | Acetylation@20, Phosphorylation@163, L69Q | 198 | ![]()  | 
        
| 13893 | P37802-1 | Acetylation@2, Phosphorylation@163, L69Q | 198 | ![]()  | 
        
| 14896 | P37802-1 | Acetylation@2, L69Q | 198 | ![]()  | 
        
| 15983 | P37802-1 | N-Terminal Acetylation | 198 | ![]()  | 
        


