Proteoforms for Protein P35700
Peroxiredoxin-1
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 8650 | P35700 | Acetylation@2, Phosphorylation@90 | 198 | ![]()  | 
        
| 8651 | P35700 | Acetylation@2 | 198 | ![]()  | 
        
| 8726 | P35700 | Acetylation@2, Acetylation@197 | 198 | ![]()  | 
        
| 8768 | P35700 | Acetylation@2, Acetylation@35 | 198 | ![]()  | 
        
| 9025 | P35700 | Acetylation@2, Phosphorylation@90, Phosphorylation@183, Phosphorylation@194, Acetylation@197 | 198 | ![]()  | 
        
| 9096 | P35700 | 198 | ![]()  | 
        |
| 9097 | P35700 | Acetylation@2, Phosphorylation@90, Phosphorylation@183 | 198 | ![]()  | 
        
| 9133 | P35700 | Acetylation@2, Phosphorylation@90, Phosphorylation@183, Phosphorylation@194 | 198 | ![]()  | 
        
| 9188 | P35700 | 199 | ![]()  | 
        |
| 9202 | P35700 | Acetylation@2, Acetylation@27, Acetylation@35, Phosphorylation@90, Phosphorylation@183 | 198 | ![]()  | 
        
| 9233 | P35700 | Acetylation@2, Acetylation@27 | 198 | ![]()  | 
        
| 9258 | P35700 | Acetylation@2, Acetylation@16, Acetylation@27, Acetylation@35 | 198 | ![]()  | 
        
| 9303 | P35700 | Acetylation@1 | 199 | ![]()  | 
        
| 9381 | P35700 | Acetylation@2, Phosphorylation@90, Acetylation@197 | 198 | ![]()  | 
        
| 9433 | P35700 | Acetylation@2, Phosphorylation@10, Acetylation@16, Acetylation@27, Phosphorylation@90 | 198 | ![]()  | 
        
| 9474 | P35700 | Acetylation@2, Acetylation@7, Acetylation@16, Acetylation@27, Acetylation@35 | 198 | ![]()  | 
        
| 9577 | P35700 | Phosphorylation@10 | 198 | ![]()  | 
        
| 9695 | P35700 | Acetylation@1, Acetylation@27 | 199 | ![]()  | 
        
| 9747 | P35700 | Acetylation@2, Acetylation@7, Acetylation@16, Acetylation@27, Acetylation@35, Phosphorylation@90 | 198 | ![]()  | 
        
| 9877 | P35700 | Acetylation@1, Acetylation@7, Acetylation@16, Acetylation@27 | 199 | ![]()  | 
        

