Proteoforms for Protein P31949

Protein S100-A11
PFR Isoform Accession Modifications Length Confidence
1898 P31949 Acetylation@1, Phosphorylation@30, Phosphorylation@32 105
1906 P31949 Phosphorylation@6, Phosphorylation@10 104
1975 P31949 Acetylation@1, Acetylation@3, Phosphorylation@6 105
2340 P31949 Phosphorylation@6, Phosphorylation@30, Phosphorylation@32 104
2398 P31949 Acetylation@2, Phosphorylation@6 104
2444 P31949 Phosphorylation@6, Phosphorylation@30 105
2525 P31949 Acetylation@2, Phosphorylation@6, Phosphorylation@10 104
2561 P31949 Acetylation@2, Acetylation@3, Phosphorylation@6, Phosphorylation@10 104
2596 P31949 Acetylation@3, Phosphorylation@6, Phosphorylation@10, Phosphorylation@30 104
2652 P31949 Acetylation@1, Phosphorylation@30 105
2745 P31949 Acetylation@2, Phosphorylation@6, Phosphorylation@32 104
2752 P31949 Phosphorylation@6, Phosphorylation@10, Phosphorylation@30, Phosphorylation@32 105
2758 P31949 Acetylation@2, Phosphorylation@10, Phosphorylation@32 104
2921 P31949 Acetylation@2, Acetylation@3, Phosphorylation@30 104
2986 P31949 Acetylation@1, Acetylation@3, Phosphorylation@6, Phosphorylation@10, Phosphorylation@32 105
2987 P31949 Acetylation@1, Acetylation@3, Phosphorylation@6, Phosphorylation@10, Phosphorylation@30, Phosphorylation@32 105
2991 P31949 Acetylation@1, Phosphorylation@6, Phosphorylation@10 105
3005 P31949 Phosphorylation@6 105
3019 P31949 Acetylation@2, Phosphorylation@10 104
3155 P31949 Phosphorylation@6, Phosphorylation@10 105