Proteoforms for Protein P27661
Histone H2AX
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 8791 | P27661 | Acetylation@2 | 142 | ![]() |
| 10080 | P27661 | Acetylation@1 | 143 | ![]() |
| 10179 | P27661 | Acetylation@1, Phosphorylation@2 | 143 | ![]() |
| 10229 | P27661 | Acetylation@1, Phosphorylation@2, Acetylation@6, Acetylation@10 | 143 | ![]() |
| 10365 | P27661 | 142 | ![]() |
|
| 10447 | P27661 | Acetylation@10, Phosphorylation@122, Phosphorylation@140, Phosphorylation@143 | 142 | ![]() |

