Proteoforms for Protein P25787
Proteasome subunit alpha type-2
    | PFR | Isoform Accession | Modifications | Length | Confidence | 
|---|---|---|---|---|
| 1514 | P25787 | Acetylation@2 | 233 |  | 
| 2036 | P25787 | Acetylation@2, Phosphorylation@57, Acetylation@70 | 233 |  | 
| 2080 | P25787 | Acetylation@2, Phosphorylation@57 | 233 |  | 
| 2499 | P25787 | Acetylation@2, Acetylation@70, Phosphorylation@76 | 233 |  | 
| 2503 | P25787 | Acetylation@2, Phosphorylation@57, Acetylation@70, Phosphorylation@76, Phosphorylation@98, Phosphorylation@121, Acetylation@171 | 233 |  | 
