Proteoforms for Protein P14927-1
Cytochrome b-c1 complex subunit 7 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 1409 | P14927-1 | Acetylation@2 | 110 | ![]() |
| 12393 | P14927-1 | Acetylation@12 | 110 | ![]() |
| 12541 | P14927-1 | Acetylation@2, L30P | 110 | ![]() |
| 12609 | P14927-1 | Acetylation@2, Acetylation@12 | 110 | ![]() |
| 12806 | P14927-1 | Acetylation@2, Acetylation@12, L30P | 110 | ![]() |
| 13574 | P14927-1 | Acetylation@1 | 111 | ![]() |
| 15941 | P14927-1 | N-Terminal Acetylation | 110 | ![]() |
| 18218 | P14927-1 | Acetylation@83, L30P | 111 | ![]() |


