Proteoforms for Protein P06169
Pyruvate decarboxylase isozyme 1
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11270 | P06169 | 16 | ![]() |
|
| 11271 | P06169 | 19 | ![]() |
|
| 11387 | P06169 | 563 | ![]() |
|
| 11433 | P06169 | 168 | ![]() |
|
| 11455 | P06169 | 136 | ![]() |
|
| 11456 | P06169 | 141 | ![]() |
|
| 11516 | P06169 | 109 | ![]() |
|
| 11517 | P06169 | 114 | ![]() |
|
| 11518 | P06169 | 157 | ![]() |
|
| 11519 | P06169 | 160 | ![]() |
|
| 11520 | P06169 | 162 | ![]() |
|
| 11521 | P06169 | 167 | ![]() |
|
| 11556 | P06169 | 562 | ![]() |
|
| 11617 | P06169 | 184 | ![]() |
|
| 11618 | P06169 | 202 | ![]() |
|
| 11634 | P06169 | 165 | ![]() |
|
| 11638 | P06169 | 55 | ![]() |
|
| 11778 | P06169 | 159 | ![]() |
|
| 11914 | P06169 | 60 | ![]() |
|
| 11915 | P06169 | 141 | ![]() |


