Proteoforms for Protein P00925
Enolase 2
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11450 | P00925 | 50 | ![]() |
|
| 11451 | P00925 | 56 | ![]() |
|
| 11452 | P00925 | 73 | ![]() |
|
| 11453 | P00925 | 98 | ![]() |
|
| 11509 | P00925 | 43 | ![]() |
|
| 11572 | P00925 | 144 | ![]() |
|
| 11581 | P00925 | 110 | ![]() |
|
| 11582 | P00925 | 112 | ![]() |
|
| 11626 | P00925 | 105 | ![]() |
|
| 11696 | P00925 | 49 | ![]() |
|
| 11773 | P00925 | 50 | ![]() |
|
| 11897 | P00925 | 80 | ![]() |
|
| 11898 | P00925 | 118 | ![]() |
|
| 11899 | P00925 | 122 | ![]() |
|
| 11900 | P00925 | 125 | ![]() |


