Proteoforms for Protein P00560
Phosphoglycerate kinase
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11153 | P00560 | 47 | ![]() |
|
| 11163 | P00560 | 221 | ![]() |
|
| 11196 | P00560 | 35 | ![]() |
|
| 11203 | P00560 | 12 | ![]() |
|
| 11209 | P00560 | 48 | ![]() |
|
| 11211 | P00560 | 49 | ![]() |
|
| 11234 | P00560 | 174 | ![]() |
|
| 11243 | P00560 | 58 | ![]() |
|
| 11393 | P00560 | 416 | ![]() |
|
| 11410 | P00560 | 243 | ![]() |
|
| 11424 | P00560 | 82 | ![]() |
|
| 11536 | P00560 | 126 | ![]() |
|
| 11586 | P00560 | 415 | ![]() |
|
| 11649 | P00560 | 121 | ![]() |
|
| 11678 | P00560 | 119 | ![]() |
|
| 11711 | P00560 | 191 | ![]() |
|
| 11712 | P00560 | 310 | ![]() |
|
| 11891 | P00560 | Acetylation@2 | 96 | ![]() |
| 11892 | P00560 | Acetylation@2 | 105 | ![]() |
| 11893 | P00560 | Acetylation@2 | 110 | ![]() |


