Proteoforms for Protein P00560
Phosphoglycerate kinase
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 10802 | P00560 | Acetylation@1 | 416 | ![]() |
| 10875 | P00560 | Acetylation@2 | 415 | ![]() |
| 10962 | P00560 | 128 | ![]() |
|
| 10993 | P00560 | 90 | ![]() |
|
| 10994 | P00560 | 91 | ![]() |
|
| 10995 | P00560 | 92 | ![]() |
|
| 10996 | P00560 | 100 | ![]() |
|
| 10997 | P00560 | 219 | ![]() |
|
| 10999 | P00560 | 65 | ![]() |
|
| 11008 | P00560 | 123 | ![]() |
|
| 11026 | P00560 | 189 | ![]() |
|
| 11062 | P00560 | 136 | ![]() |
|
| 11063 | P00560 | 255 | ![]() |
|
| 11064 | P00560 | 129 | ![]() |
|
| 11065 | P00560 | 124 | ![]() |
|
| 11078 | P00560 | 116 | ![]() |
|
| 11084 | P00560 | 120 | ![]() |
|
| 11085 | P00560 | 239 | ![]() |
|
| 11090 | P00560 | 104 | ![]() |
|
| 11105 | P00560 | 114 | ![]() |

