Proteoforms for Protein P00359
Glyceraldehyde-3-phosphate dehydrogenase 3
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 11613 | P00359 | 75 | ![]() |
|
| 11614 | P00359 | 125 | ![]() |
|
| 11629 | P00359 | 153 | ![]() |
|
| 11673 | P00359 | 148 | ![]() |
|
| 11677 | P00359 | 89 | ![]() |
|
| 11719 | P00359 | 203 | ![]() |
|
| 11730 | P00359 | 30 | ![]() |
|
| 11731 | P00359 | 32 | ![]() |
|
| 11732 | P00359 | 37 | ![]() |
|
| 11733 | P00359 | 57 | ![]() |
|
| 11734 | P00359 | 74 | ![]() |
|
| 11735 | P00359 | 76 | ![]() |
|
| 11736 | P00359 | 78 | ![]() |
|
| 11737 | P00359 | 83 | ![]() |
|
| 11738 | P00359 | 87 | ![]() |
|
| 11739 | P00359 | 92 | ![]() |
|
| 11740 | P00359 | 93 | ![]() |
|
| 11741 | P00359 | 94 | ![]() |
|
| 11742 | P00359 | 96 | ![]() |
|
| 11743 | P00359 | 102 | ![]() |

