Proteoforms for Protein B2RWH3
Histone H2A {ECO:0000256|RuleBase:RU000527}
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9310 | B2RWH3 | 129 | ![]() |
|
| 9345 | B2RWH3 | Acetylation@1, Dimethylation@4 | 130 | ![]() |
| 9405 | B2RWH3 | Acetylation@1 | 130 | ![]() |
| 9412 | B2RWH3 | Acetylation@2, Phosphorylation@121 | 129 | ![]() |
| 9776 | B2RWH3 | Phosphorylation@2 | 129 | ![]() |
| 10133 | B2RWH3 | Acetylation@1, Phosphorylation@2, Acetylation@6 | 130 | ![]() |
| 11981 | B2RWH3 | Acetylation@2 | 129 | ![]() |
| 12161 | B2RWH3 | Acetylation@2, Acetylation@6 | 129 | ![]() |
| 12169 | B2RWH3 | 130 | ![]() |

