Proteoforms for Protein B2RVF0
Histone H2A {ECO:0000256|RuleBase:RU000527}
| PFR | Isoform Accession | Modifications | Length | Confidence |
|---|---|---|---|---|
| 9588 | B2RVF0 | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6 | 130 | ![]() |
| 9972 | B2RVF0 | Acetylation@1, Acetylation@2, Dimethylation@4 | 130 | ![]() |
| 10291 | B2RVF0 | Acetylation@2 | 130 | ![]() |
| 12041 | B2RVF0 | Acetylation@2 | 129 | ![]() |
| 12052 | B2RVF0 | 129 | ![]() |
|
| 12179 | B2RVF0 | Acetylation@1, Phosphorylation@2 | 130 | ![]() |

