Proteoforms

PFR Accession Description Modifications Length Confidence
7480 P62805 Histone H4 Acetylation@2, Trimethylation@21 102
7171 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Dimethylation@37 135
7466 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28 135
12674 P62805 Histone H4 Dimethylation@21 102
249914 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation 184
1985 P05387 60S acidic ribosomal protein P2 Phosphorylation@79, Phosphorylation@86, Phosphorylation@102, Phosphorylation@105 115
8756 O35129 Prohibitin-2 Acetylation@2, Phosphorylation@128, Phosphorylation@248, Acetylation@250 298
12929 P62805 Histone H4 Acetylation@2, Dimethylation@4, Acetylation@92 102
2001 P84243 Histone H3.3 Monomethylation@5, Acetylation@10, Monomethylation@28, Dimethylation@80 136
8771 P85094 Isochorismatase domain-containing protein 2A, mitochondrial Acetylation@2 205
12944 Q16778 Histone H2B type 2-E Acetylation@35 125
2017 P33778 Histone H2B type 1-B Acetylation@2, Acetylation@6, Acetylation@16 125
8783 P84228 Histone H3.2 Acetylation@10, Acetylation@19, Acetylation@28, Acetylation@37 135
12960 P36578 60S ribosomal protein L4 426
2033 P62807 Histone H2B type 1-C/E/F/G/I Monomethylation@47 126
8795 P49312-1 Heterogeneous nuclear ribonucleoprotein A1 Acetylation@2, Phosphorylation@91 319
12324 P62805 Histone H4 Phosphorylation@2, Monomethylation@4, Acetylation@6 102
2049 P68431 Histone H3.1 Acetylation@1, Acetylation@5, Trimethylation@10, Acetylation@28, Acetylation@37, Trimethylation@80 136
8808 Q99LX0 Protein DJ-1 Acetylation@2, Phosphorylation@67, Acetylation@148 188
12987 P62805 Histone H4 Acetylation@1, Monomethylation@4, Acetylation@6, E64Q 103