Proteoforms

PFR Accession Description Modifications Length Confidence
1255 P62805 Histone H4 Acetylation@6, Acetylation@17, Dimethylation@21 102
8441 P62805 Histone H4 Acetylation@2, Acetylation@13 102
249921 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G12V 184
7373 P68431 Histone H3.1 Dimethylation@10, Monomethylation@28, Dimethylation@37 135
1096 Q3ZAQ7-1 Vacuolar ATPase assembly integral membrane protein VMA21 {ECO:0000255|HAMAP-Rule:MF_03058} Acetylation@1 101
249922 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G12V 184
1017 P31949 Protein S100-A11 Acetylation@2 104
1033 P62805 Histone H4 Acetylation@2, Dimethylation@21 102
249923 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal Farnesylation, G12D 184
1018 P14406 Cytochrome c oxidase subunit 7A2, mitochondrial 60
249924 P01116-2 GTPase KRas N-Terminal Acetylation, C-Terminal S-farnesyl-L-cysteine, G12D 184
7153 P68431 Histone H3.1 Dimethylation@10, Dimethylation@28, Monomethylation@37 135
1003 P61604 10 kDa heat shock protein, mitochondrial Acetylation@2 101
8119 P62805 Histone H4 Acetylation@2, Acetylation@17 102
12386 Q8N4H5-1 Mitochondrial import receptor subunit TOM5 homolog Acetylation@1 51
1501 P84101-1 Small EDRK-rich factor 2 Acetylation@1 59
12172 B2RTM0 Histone H4 {ECO:0000256|RuleBase:RU000528} Acetylation@2, Acetylation@9, Dimethylation@21 102
15865 P0CG47 Polyubiquitin-B 76
7348 P68431 Histone H3.1 Monomethylation@10, Trimethylation@28 135
7480 P62805 Histone H4 Acetylation@2, Trimethylation@21 102