Proteoforms

PFR Accession Description Modifications Length Confidence
2558 Q9Y6G3 39S ribosomal protein L42, mitochondrial 110
15082 Q9Y6G1 Transmembrane protein 14A Acetylation@1 99
3293 Q9Y6C9 Mitochondrial carrier homolog 2 Acetylation@2 302
3344 Q9Y6C9 Mitochondrial carrier homolog 2 Acetylation@2, Acetylation@158 302
15913 Q9Y6A9 Signal peptidase complex subunit 1 102
18055 Q9Y6A9 Signal peptidase complex subunit 1 38
3003 Q9Y696 Chloride intracellular channel protein 4 252
1945 Q9Y5V0 Zinc finger protein 706 75
7324 Q9Y5U9 Immediate early response 3-interacting protein 1 81
7750 Q9Y5U9 Immediate early response 3-interacting protein 1 82
12818 Q9Y5U9 Immediate early response 3-interacting protein 1 Acetylation@2 81
12550 Q9Y5U8 Mitochondrial pyruvate carrier 1 Acetylation@2 108
3727 Q9Y5U5-2 Tumor necrosis factor receptor superfamily member 18 216
1536 Q9Y5M8 Signal recognition particle receptor subunit beta Acetylation@2 270
15267 Q9Y5L4 Mitochondrial import inner membrane translocase subunit Tim13 Acetylation@1 95
15243 Q9Y5J9 Mitochondrial import inner membrane translocase subunit Tim8 B Acetylation@2 82
73372 Q9Y5J6 Mitochondrial import inner membrane translocase subunit Tim10 B 102
8341 Q9Y5I4-2 Protocadherin alpha-C2 Acetylation@1 42
3778 Q9Y5H0-2 Protocadherin gamma-A3 800
8479 Q9Y5G3-2 Protocadherin gamma-B1 28