Proteoforms

PFR Accession Description Modifications Length Confidence
8208 A2RRH5-2 WD repeat-containing protein 27 729
10323 A2RS53 SubName: Full=Transmembrane emp24 domain trafficking protein 2 {ECO:0000313|EMBL:AAI31978.1}; 200
9887 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; Acetylation@1 229
9888 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; Acetylation@2 228
10308 A2RS96 SubName: Full=Transmembrane emp24 protein transport domain containing 5 {ECO:0000313|EMBL:AAI32024.1}; 228
10203 A2RSV8 SubName: Full=Cytochrome c oxidase subunit IV isoform 1 {ECO:0000313|EMBL:AAI32270.1}; 168
10428 A2RSV8 SubName: Full=Cytochrome c oxidase subunit IV isoform 1 {ECO:0000313|EMBL:AAI32270.1}; 169
10649 A2RT81 SubName: Full=MCG22610 {ECO:0000313|EMBL:EDL23311.1}; 351
12003 A2RTT4 SubName: Full=MCG4297 {ECO:0000313|EMBL:EDL21609.1}; Acetylation@2 151
12032 A2RTT4 SubName: Full=MCG4297 {ECO:0000313|EMBL:EDL21609.1}; Acetylation@2, Acetylation@82, Acetylation@94 151
15785 A2RU14 Transmembrane protein 218 114
3837 A2RU54 Homeobox protein HMX2 Acetylation@2 272
8039 A2RUB6-4 Coiled-coil domain-containing protein 66 Acetylation@1 196
68797 A3R0T9 Zinc metalloproteinase-disintegrin-like ohanin 66
8270 A4D161-1 Protein FAM221A 297
2965 A4D1B5-1 Gamma-secretase-activating protein 853
9680 A5A4Y9 SubName: Full=Protein phosphatase 1 regulatory subunit 11 {ECO:0000313|Ensembl:ENSMUSP00000047202, ECO:0000313|Ensembl:ENSMUSP00000134685}; Acetylation@2 130
8561 A6BM72-3 Multiple epidermal growth factor-like domains protein 11 856
11978 A6H6H4 SubName: Full=MCG125727 {ECO:0000313|EMBL:EDK98997.1}; Acetylation@2 43
12028 A6H6H4 SubName: Full=MCG125727 {ECO:0000313|EMBL:EDK98997.1}; Acetylation@1 44