Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 1753 | P04732-1 | Metallothionein-1E | Acetylation@1 | 61 | ![]() |
| 1752 | P30086 | Phosphatidylethanolamine-binding protein 1 | Phosphorylation@42, Phosphorylation@52, Phosphorylation@54 | 186 | ![]() |
| 1751 | Q92688-1 | Acidic leucine-rich nuclear phosphoprotein 32 family member B | Acetylation@1, Acetylation@86, Phosphorylation@244 | 251 | ![]() |
| 1750 | Q93079 | Histone H2B type 1-H | Acetylation@1 | 126 | ![]() |
| 1749 | Q93079 | Histone H2B type 1-H | Acetylation@6, Acetylation@16 | 125 | ![]() |
| 1748 | Q9HC38-2 | Glyoxalase domain-containing protein 4 | Acetylation@2 | 297 | ![]() |
| 1747 | P84243 | Histone H3.3 | Acetylation@2, Acetylation@10, Acetylation@24, Acetylation@28 | 135 | ![]() |
| 1746 | P84243 | Histone H3.3 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@24, Acetylation@28 | 135 | ![]() |
| 1745 | P18621-1 | 60S ribosomal protein L17 | 183 | ![]() |
|
| 1744 | P08758 | Annexin A5 | Acetylation@2, Acetylation@70, Acetylation@76 | 319 | ![]() |
| 1743 | Q71DI3 | Histone H3.2 | Acetylation@1, Trimethylation@10, Acetylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 | 136 | ![]() |
| 1742 | P53999 | Activated RNA polymerase II transcriptional coactivator p15 | 126 | ![]() |
|
| 1741 | P84243 | Histone H3.3 | Monomethylation@5, Acetylation@10, Monomethylation@28, Trimethylation@80 | 136 | ![]() |
| 1740 | Q8WW12-1 | PEST proteolytic signal-containing nuclear protein | Acetylation@2, Phosphorylation@147, Acetylation@150 | 177 | ![]() |
| 1739 | Q8WW12-1 | PEST proteolytic signal-containing nuclear protein | Acetylation@2, Acetylation@150 | 177 | ![]() |
| 1738 | P84103-1 | Serine/arginine-rich splicing factor 3 | Acetylation@1, Phosphorylation@81, Phosphorylation@138, Phosphorylation@148, Phosphorylation@150, Phosphorylation@152 | 164 | ![]() |
| 1737 | P61077-1 | Ubiquitin-conjugating enzyme E2 D3 | Acetylation@2 | 146 | ![]() |
| 1736 | P63241-2 | Eukaryotic translation initiation factor 5A-1 | 184 | ![]() |
|
| 1735 | P62807 | Histone H2B type 1-C/E/F/G/I | Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24 | 125 | ![]() |
| 1734 | Q16778 | Histone H2B type 2-E | Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@17, Acetylation@21, Acetylation@24, Dimethylation@58 | 125 | ![]() |

