Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 7473 | P84243 | Histone H3.3 | Acetylation@19, Monomethylation@24, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 7472 | P62805 | Histone H4 | Acetylation@2, Acetylation@17, Monomethylation@21 | 102 | ![]() |
| 7471 | P20962 | Parathymosin | Acetylation@1 | 102 | ![]() |
| 7470 | Q6NXT2 | Histone H3.3C | Acetylation@2, Dimethylation@9 | 134 | ![]() |
| 7469 | P84243 | Histone H3.3 | Acetylation@2, Monomethylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@24, Trimethylation@28 | 135 | ![]() |
| 7468 | P16104 | Histone H2AX | Acetylation@2, Phosphorylation@121 | 142 | ![]() |
| 7467 | P68431 | Histone H3.1 | Dimethylation@10, Trimethylation@37, Monomethylation@80 | 135 | ![]() |
| 7466 | P68431 | Histone H3.1 | Dimethylation@10, Monomethylation@28 | 135 | ![]() |
| 7465 | P68431 | Histone H3.1 | Dimethylation@10, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 7464 | P84243 | Histone H3.3 | Acetylation@1, Acetylation@5, Trimethylation@10, Monomethylation@28, Dimethylation@37, Dimethylation@80 | 136 | ![]() |
| 7463 | Q14019 | Coactosin-like protein | Acetylation@2, Acetylation@102, Phosphorylation@115, Acetylation@126 | 141 | ![]() |
| 7462 | P62805 | Histone H4 | Monomethylation@4, Acetylation@6, Monomethylation@21 | 102 | ![]() |
| 7461 | Q99877 | Histone H2B type 1-N | Acetylation@6, Acetylation@16, Monomethylation@47 | 125 | ![]() |
| 7460 | O60814 | Histone H2B type 1-K | Acetylation@2, Acetylation@6, Acetylation@12, Acetylation@13, Acetylation@16, Acetylation@17, Acetylation@21, Dimethylation@58, Monomethylation@109 | 125 | ![]() |
| 7459 | P49411 | Elongation factor Tu, mitochondrial | Acetylation@88 | 409 | ![]() |
| 7457 | P68431 | Histone H3.1 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@80 | 135 | ![]() |
| 7456 | P68431 | Histone H3.1 | Monomethylation@5, Monomethylation@10, Monomethylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 7455 | Q6NXT2 | Histone H3.3C | 135 | ![]() |
|
| 7454 | P30536-1 | Translocator protein | 168 | ![]() |
|
| 7453 | P84243 | Histone H3.3 | Monomethylation@5, Monomethylation@19, Monomethylation@24, Trimethylation@28, Trimethylation@37 | 135 | ![]() |


