Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 8035 | O95965-1 | Integrin beta-like protein 1 | 471 | ![]() |
|
| 8034 | P57053 | Histone H2B type F-S | 125 | ![]() |
|
| 8033 | P68431 | Histone H3.1 | Acetylation@2, Acetylation@5, Acetylation@10, Monomethylation@28, Monomethylation@37, Dimethylation@80 | 135 | ![]() |
| 8032 | P18085 | ADP-ribosylation factor 4 | Acetylation@36 | 179 | ![]() |
| 8031 | P68431 | Histone H3.1 | Monomethylation@5, Dimethylation@10, Monomethylation@28, Monomethylation@37, Acetylation@80 | 135 | ![]() |
| 8030 | P68363-1 | Tubulin alpha-1B chain | Phosphorylation@334, Phosphorylation@340 | 451 | ![]() |
| 8029 | Q71DI3 | Histone H3.2 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Acetylation@37 | 136 | ![]() |
| 8028 | P68431 | Histone H3.1 | Dimethylation@10, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 8027 | Q8NBL3-1 | Transmembrane protein 178A | 297 | ![]() |
|
| 8026 | P84243 | Histone H3.3 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |
| 8025 | Q9Y2D2-1 | UDP-N-acetylglucosamine transporter | 324 | ![]() |
|
| 8024 | P04406-1 | Glyceraldehyde-3-phosphate dehydrogenase | Phosphorylation@42, Dimethylation@66, Phosphorylation@75, Phosphorylation@83, Phosphorylation@312 | 334 | ![]() |
| 8023 | Q99880 | Histone H2B type 1-L | Acetylation@6, Acetylation@16 | 125 | ![]() |
| 8022 | P68431 | Histone H3.1 | Trimethylation@10, Acetylation@28, Trimethylation@80 | 135 | ![]() |
| 8021 | P68431 | Histone H3.1 | Monomethylation@5, Dimethylation@10, Acetylation@28, Acetylation@80 | 135 | ![]() |
| 8020 | P84243 | Histone H3.3 | Monomethylation@5, Dimethylation@10, Monomethylation@19, Acetylation@24, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 8019 | Q71DI3 | Histone H3.2 | Trimethylation@10, Acetylation@19, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 8018 | P46779-1 | 60S ribosomal protein L28 | 136 | ![]() |
|
| 8017 | P84243 | Histone H3.3 | Acetylation@2, Acetylation@5, Dimethylation@10, Acetylation@19, Acetylation@24, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 8016 | P47914 | 60S ribosomal protein L29 | Acetylation@2, Acetylation@33, Acetylation@82, Phosphorylation@142 | 158 | ![]() |

