Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 8259 | P05204 | Non-histone chromosomal protein HMG-17 | Phosphorylation@25, Phosphorylation@29, Acetylation@82 | 89 | ![]() |
| 8258 | P68431 | Histone H3.1 | Acetylation@2, Monomethylation@5, Trimethylation@10, Acetylation@28, Monomethylation@37, Monomethylation@80 | 135 | ![]() |
| 8257 | P68431 | Histone H3.1 | Trimethylation@10, Dimethylation@28, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 8256 | Q9Y262-1 | Eukaryotic translation initiation factor 3 subunit L {ECO:0000255|HAMAP-Rule:MF_03011} | 563 | ![]() |
|
| 8255 | P63241-1 | Eukaryotic translation initiation factor 5A-1 | Acetylation@1, Acetylation@2, Phosphorylation@46, Acetylation@47, Acetylation@68 | 154 | ![]() |
| 8254 | Q93079 | Histone H2B type 1-H | Acetylation@6, Acetylation@13, Acetylation@16, Acetylation@24 | 126 | ![]() |
| 8253 | Q71DI3 | Histone H3.2 | Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Dimethylation@28, Monomethylation@37 | 136 | ![]() |
| 8252 | Q96A08 | Histone H2B type 1-A | Acetylation@1, Acetylation@110 | 127 | ![]() |
| 8251 | Q9NYR8 | Retinol dehydrogenase 8 | 311 | ![]() |
|
| 8250 | Q6ZYL4 | General transcription factor IIH subunit 5 | 70 | ![]() |
|
| 8249 | Q16822-2 | Phosphoenolpyruvate carboxykinase [GTP], mitochondrial | 409 | ![]() |
|
| 8248 | Q96LM9-1 | Uncharacterized protein C20orf173 | 148 | ![]() |
|
| 8247 | Q6NXT2 | Histone H3.3C | Acetylation@19, Acetylation@28 | 134 | ![]() |
| 8246 | P84243 | Histone H3.3 | Acetylation@1, Acetylation@5, Trimethylation@10, Dimethylation@28 | 136 | ![]() |
| 8245 | P62266 | 40S ribosomal protein S23 | 143 | ![]() |
|
| 8244 | Q0VAF6 | Syncollin | Acetylation@1 | 134 | ![]() |
| 8243 | P84243 | Histone H3.3 | Acetylation@2, Monomethylation@5, Dimethylation@10, Monomethylation@19, Monomethylation@24, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 8242 | Q71DI3 | Histone H3.2 | Trimethylation@10 | 135 | ![]() |
| 8241 | P62158 | Calmodulin | Acetylation@2, Phosphorylation@139 | 148 | ![]() |
| 8240 | Q99877 | Histone H2B type 1-N | Acetylation@6, Acetylation@13, Phosphorylation@15, Acetylation@16, Acetylation@24, Monomethylation@47, Dimethylation@58 | 125 | ![]() |

