Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 8419 | Q71DI3 | Histone H3.2 | Acetylation@2, Monomethylation@5, Trimethylation@10, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 8418 | Q96EL2 | 28S ribosomal protein S24, mitochondrial | Acetylation@2 | 34 | ![]() |
| 8417 | P14618-1 | Pyruvate kinase PKM | Acetylation@2, Acetylation@62, Phosphorylation@83, Acetylation@89, Phosphorylation@105, Phosphorylation@148, Acetylation@166, Phosphorylation@175, Phosphorylation@195 | 530 | ![]() |
| 8416 | Q93079 | Histone H2B type 1-H | Acetylation@6, Acetylation@17, Monomethylation@47 | 125 | ![]() |
| 8415 | P84243 | Histone H3.3 | Acetylation@2, Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@24, Monomethylation@37 | 135 | ![]() |
| 8414 | Q1RMZ1 | Probable methyltransferase BTM2 homolog {ECO:0000255|HAMAP-Rule:MF_03044} | 404 | ![]() |
|
| 8413 | Q9Y262-1 | Eukaryotic translation initiation factor 3 subunit L {ECO:0000255|HAMAP-Rule:MF_03011} | Acetylation@2 | 563 | ![]() |
| 8412 | P83731 | 60S ribosomal protein L24 | Acetylation@27, Acetylation@77, Acetylation@93 | 157 | ![]() |
| 8411 | P83731 | 60S ribosomal protein L24 | Acetylation@77, Acetylation@93 | 156 | ![]() |
| 8410 | P48047 | ATP synthase subunit O, mitochondrial | Acetylation@2 | 212 | ![]() |
| 8409 | P68431 | Histone H3.1 | Acetylation@2, Monomethylation@5, Dimethylation@28, Acetylation@37, Dimethylation@80 | 135 | ![]() |
| 8408 | Q6URK8-2 | Testis, prostate and placenta-expressed protein | Acetylation@1 | 298 | ![]() |
| 8407 | P68431 | Histone H3.1 | Monomethylation@5, Trimethylation@10, Acetylation@28, Dimethylation@37, Acetylation@80 | 136 | ![]() |
| 8406 | O15467 | C-C motif chemokine 16 | Acetylation@24 | 97 | ![]() |
| 8405 | P48169 | Gamma-aminobutyric acid receptor subunit alpha-4 | Acetylation@1 | 554 | ![]() |
| 8404 | P49902-1 | Cytosolic purine 5'-nucleotidase | 560 | ![]() |
|
| 8403 | Q15048 | Leucine-rich repeat-containing protein 14 | Acetylation@1 | 493 | ![]() |
| 8402 | P84243 | Histone H3.3 | Trimethylation@10, Dimethylation@37 | 135 | ![]() |
| 8401 | P68431 | Histone H3.1 | Trimethylation@10, Acetylation@37, Monomethylation@80 | 135 | ![]() |
| 8400 | P60468 | Protein transport protein Sec61 subunit beta | Acetylation@1, Phosphorylation@5, Palmitate@39 | 96 | ![]() |

