Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9317 | Q9CQS8 | Protein transport protein Sec61 subunit beta | 96 | ![]() |
|
| 9316 | P84228 | Histone H3.2 | Monomethylation@5, Dimethylation@10, Acetylation@19 | 135 | ![]() |
| 9315 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@1, Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@13 | 103 | ![]() |
| 9313 | P68433 | Histone H3.1 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9312 | Q80XU3 | Nuclear ubiquitous casein and cyclin-dependent kinase substrate 1 | Acetylation@2 | 233 | ![]() |
| 9311 | Q99LX8 | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 4 | 37 | ![]() |
|
| 9310 | B2RWH3 | Histone H2A {ECO:0000256|RuleBase:RU000527} | 129 | ![]() |
|
| 9309 | P84228 | Histone H3.2 | Trimethylation@10, Trimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9308 | E9Q070 | SubName: Full=Uncharacterized protein {ECO:0000313|Ensembl:ENSMUSP00000132472}; | 316 | ![]() |
|
| 9307 | P68433 | Histone H3.1 | Phosphorylation@7, Dimethylation@10 | 136 | ![]() |
| 9306 | Q9CYH6 | Ribosome biogenesis regulatory protein homolog | Acetylation@1 | 365 | ![]() |
| 9305 | P68433 | Histone H3.1 | Dimethylation@9, Monomethylation@10, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9304 | P84228 | Histone H3.2 | Phosphorylation@7, Acetylation@10, Acetylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9303 | P35700 | Peroxiredoxin-1 | Acetylation@1 | 199 | ![]() |
| 9302 | P68433 | Histone H3.1 | Monomethylation@5, Dimethylation@9, Monomethylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 9301 | Q62189 | U1 small nuclear ribonucleoprotein A | 286 | ![]() |
|
| 9300 | P35279-1 | Ras-related protein Rab-6A | Acetylation@2, Phosphorylation@180, S-geranylgeranyl-L-cysteine@206 | 207 | ![]() |
| 9298 | P62627 | Dynein light chain roadblock-type 1 | Acetylation@2 | 95 | ![]() |
| 9297 | P68433 | Histone H3.1 | Dimethylation@9, Acetylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9295 | Q61029-1 | Lamina-associated polypeptide 2, isoforms beta/delta/epsilon/gamma | 451 | ![]() |

