Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9559 | Q9Z204-4 | Heterogeneous nuclear ribonucleoproteins C1/C2 | Acetylation@2, Phosphorylation@228, Phosphorylation@285 | 291 | ![]() |
| 9558 | Q8CGP6 | Histone H2A type 1-H | Acetylation@2 | 127 | ![]() |
| 9557 | P68433 | Histone H3.1 | Acetylation@1, Phosphorylation@4, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@28 | 136 | ![]() |
| 9555 | P84228 | Histone H3.2 | Acetylation@1, Acetylation@5, Acetylation@10, Monomethylation@19, Monomethylation@24, Monomethylation@28 | 136 | ![]() |
| 9554 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@2, Dimethylation@4, Acetylation@6, Acetylation@9, Acetylation@32 | 102 | ![]() |
| 9553 | Q9CR57 | 60S ribosomal protein L14 | 216 | ![]() |
|
| 9552 | Q9WV02-1 | RNA-binding motif protein, X chromosome | Acetylation@2 | 390 | ![]() |
| 9551 | P05064 | Fructose-bisphosphate aldolase A | Acetylation@42, Acetylation@330 | 363 | ![]() |
| 9550 | P68433 | Histone H3.1 | Trimethylation@10, Monomethylation@19, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9548 | P14211 | Calreticulin | Acetylation@159, Acetylation@209 | 399 | ![]() |
| 9547 | D3YV37 | SubName: Full=Protein Myl12a {ECO:0000313|Ensembl:ENSMUSP00000114712}; | Acetylation@2 | 106 | ![]() |
| 9546 | Q64525 | Histone H2B type 2-B | Acetylation@21, Acetylation@24, Phosphorylation@43 | 125 | ![]() |
| 9544 | Q14BR4 | SubName: Full=ADP-ribosylation factor 4 {ECO:0000313|EMBL:AAI15652.1}; | 180 | ![]() |
|
| 9543 | Q78T54-2 | Vacuolar ATPase assembly integral membrane protein Vma21 {ECO:0000255|HAMAP-Rule:MF_03058} | Acetylation@1 | 83 | ![]() |
| 9541 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Monomethylation@10, Monomethylation@19, Monomethylation@28, Dimethylation@37 | 135 | ![]() |
| 9540 | P84228 | Histone H3.2 | Acetylation@2, Phosphorylation@4, Acetylation@5, Trimethylation@10, Acetylation@19, Acetylation@28, Trimethylation@37 | 135 | ![]() |
| 9538 | Q9DCX2 | ATP synthase subunit d, mitochondrial | Acetylation@1 | 161 | ![]() |
| 9537 | Q9ES97-1 | Reticulon-3 | 963 | ![]() |
|
| 9536 | Q6ZWY9 | Histone H2B type 1-C/E/G | Acetylation@6, Phosphorylation@7, Acetylation@16, Acetylation@17 | 125 | ![]() |
| 9533 | E9Q8C5 | SubName: Full=Protein FAM3C {ECO:0000313|Ensembl:ENSMUSP00000128855}; | 99 | ![]() |

