Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9678 | P43277 | Histone H1.3 | Acetylation@2 | 220 | ![]() |
| 9677 | P43277 | Histone H1.3 | Acetylation@1 | 221 | ![]() |
| 9676 | P84228 | Histone H3.2 | Trimethylation@10, Dimethylation@37 | 135 | ![]() |
| 9675 | Q8BH78 | Reticulon {ECO:0000256|RuleBase:RU210713} | 355 | ![]() |
|
| 9674 | Q9CY50 | Translocon-associated protein subunit alpha | Acetylation@1, Phosphorylation@247, Phosphorylation@268 | 286 | ![]() |
| 9673 | P63325 | 40S ribosomal protein S10 | Dimethylation@158, Dimethylation@160 | 165 | ![]() |
| 9672 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@6, Acetylation@9, Acetylation@13, Acetylation@17, Monomethylation@21 | 102 | ![]() |
| 9671 | Q61599 | Rho GDP-dissociation inhibitor 2 | Acetylation@2, Acetylation@101, Acetylation@123, Phosphorylation@144 | 199 | ![]() |
| 9668 | P68433 | Histone H3.1 | Dimethylation@9, Monomethylation@19, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9667 | Q3TJ39 | SubName: Full=RAB5C, member RAS oncogene family, isoform CRA_a {ECO:0000313|EMBL:EDL02535.1}; | Acetylation@2, S-geranylgeranyl-L-cysteine@213 | 215 | ![]() |
| 9666 | P14152 | Malate dehydrogenase, cytoplasmic | Acetylation@2, Phosphorylation@241, Acetylation@298 | 333 | ![]() |
| 9665 | E9Q798 | SubName: Full=ADP-ribosylation factor 4 {ECO:0000313|Ensembl:ENSMUSP00000107937}; | Acetylation@1 | 153 | ![]() |
| 9664 | P08249 | Malate dehydrogenase, mitochondrial | Acetylation@157, Acetylation@185 | 314 | ![]() |
| 9663 | P68433 | Histone H3.1 | Phosphorylation@4, Monomethylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@37 | 136 | ![]() |
| 9662 | P84228 | Histone H3.2 | Acetylation@2, Monomethylation@10, Dimethylation@28, Dimethylation@37 | 135 | ![]() |
| 9661 | Q3UW83 | SubName: Full=40S ribosomal protein S10 {ECO:0000313|Ensembl:ENSMUSP00000025052}; | 154 | ![]() |
|
| 9660 | P46638 | Ras-related protein Rab-11B | Acetylation@2, S-geranylgeranyl-L-cysteine@214, S-geranylgeranyl-L-cysteine@215 | 217 | ![]() |
| 9659 | Q3THE2 | Myosin regulatory light chain 12B | Acetylation@1, Acetylation@2 | 172 | ![]() |
| 9657 | P48036 | Annexin A5 | Acetylation@2, Acetylation@68, Acetylation@95, Acetylation@99 | 318 | ![]() |
| 9656 | A2AKJ2 | SubName: Full=Vimentin {ECO:0000313|Ensembl:ENSMUSP00000114742}; | Acetylation@2 | 101 | ![]() |

