Proteoforms
| PFR | Accession | Description | Modifications | Length | Confidence |
|---|---|---|---|---|---|
| 9745 | P17918 | Proliferating cell nuclear antigen | Acetylation@77, Acetylation@80 | 261 | ![]() |
| 9744 | P63038-1 | 60 kDa heat shock protein, mitochondrial | Acetylation@82 | 547 | ![]() |
| 9743 | P51881 | ADP/ATP translocase 2 | Acetylation@2, Acetylation@92 | 297 | ![]() |
| 9742 | Q9CQX2 | Cytochrome b5 type B | 135 | ![]() |
|
| 9741 | B1ASE2 | SubName: Full=ATP synthase subunit d, mitochondrial {ECO:0000313|Ensembl:ENSMUSP00000121240}; | Acetylation@2 | 137 | ![]() |
| 9740 | P84228 | Histone H3.2 | Monomethylation@5, Monomethylation@10, Monomethylation@19, Trimethylation@28 | 135 | ![]() |
| 9739 | P68433 | Histone H3.1 | Phosphorylation@4, Monomethylation@5, Phosphorylation@7, Monomethylation@10, Monomethylation@19 | 136 | ![]() |
| 9738 | P84228 | Histone H3.2 | Acetylation@5, Trimethylation@10, Monomethylation@19, Acetylation@24, Acetylation@28, Trimethylation@37 | 136 | ![]() |
| 9737 | P46638 | Ras-related protein Rab-11B | Acetylation@2 | 214 | ![]() |
| 9735 | Q3THE2 | Myosin regulatory light chain 12B | Phosphorylation@19 | 172 | ![]() |
| 9733 | P84228 | Histone H3.2 | Acetylation@2, Acetylation@28, Acetylation@37 | 135 | ![]() |
| 9731 | B2RTM0 | Histone H4 {ECO:0000256|RuleBase:RU000528} | Acetylation@32 | 102 | ![]() |
| 9730 | P84228 | Histone H3.2 | Acetylation@2, Monomethylation@5, Monomethylation@10, Monomethylation@19, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9729 | Q9D3D9 | ATP synthase subunit delta, mitochondrial | Acetylation@23 | 146 | ![]() |
| 9728 | P84228 | Histone H3.2 | Acetylation@5, Trimethylation@10, Monomethylation@19, Monomethylation@28, Monomethylation@37 | 136 | ![]() |
| 9727 | P84228 | Histone H3.2 | Dimethylation@10, Dimethylation@28, Trimethylation@37 | 135 | ![]() |
| 9726 | P68433 | Histone H3.1 | Dimethylation@9, Trimethylation@10, Monomethylation@28, Acetylation@37 | 135 | ![]() |
| 9725 | P62492 | Ras-related protein Rab-11A | Acetylation@2, S-geranylgeranyl-L-cysteine@212 | 212 | ![]() |
| 9724 | Q64525 | Histone H2B type 2-B | Acetylation@13, Phosphorylation@15, Acetylation@16, Phosphorylation@43 | 126 | ![]() |
| 9723 | P84228 | Histone H3.2 | Phosphorylation@4, Acetylation@5, Phosphorylation@7, Trimethylation@10, Monomethylation@19, Acetylation@28, Dimethylation@37 | 135 | ![]() |

